Monster ID | 1971 | Sprite | E_VADON | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Vadon | Custom | No | |||||||||||||
iRO Name | Vadon | HP | 1,017 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Fish | Level | 19 | |||||||||||||
Element | Water (Lv 1) | Speed | 0 | |||||||||||||
Experience | 270 | Attack | 74~85 | |||||||||||||
Job Experience | 170 | Defense | 20 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,632 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 432 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 540 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
991 | Crystal Blue | 0.4% | |
960 | Nipper | 90% | |
910 | Garlet | 30% | |
2313 | Padded Armor | 0.1% | |
943 | Solid Shell | 1% | |
757 | Rough Elunium | 0.8% | |
717 | Blue Gemstone | 0.5% | |
4049 | Vadon Card | 0.01% |
No skills found for Vadon.