Monster ID | 1969 | Sprite | E_MARC | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Marc | Custom | No | |||||||||||||
iRO Name | Marc | HP | 6,900 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Fish | Level | 36 | |||||||||||||
Element | Water (Lv 2) | Speed | 0 | |||||||||||||
Experience | 1,976 | Attack | 220~280 | |||||||||||||
Job Experience | 1,250 | Defense | 5 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 1,272 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 72 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
995 | Mystic Frozen | 0.36% | |
956 | Gill | 90% | |
756 | Rough Oridecon | 1.9% | |
951 | Fin | 10% | |
720 | Aquamarine | 0.2% | |
717 | Blue Gemstone | 2% | |
509 | White Herb | 7% | |
4105 | Marc Card | 0.01% |
No skills found for Marc.