Monster ID | 1966 | Sprite | M_DOPPELGANGER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Doppelganger | Custom | No | |||||||||||||
iRO Name | Doppelganger | HP | 7,800 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 72 | |||||||||||||
Element | Dark (Lv 3) | Speed | 0 | |||||||||||||
Experience | 0 | Attack | 200~250 | |||||||||||||
Job Experience | 0 | Defense | 30 | |||||||||||||
MVP Experience | 0 | Magic Defense | 20 | |||||||||||||
Attack Delay | 300 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 480 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
No item drops found for Doppelganger.
No skills found for Doppelganger.