Monster ID | 1963 | Sprite | P_CHUNG_E | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | New Year Doll | Custom | No | |||||||||||||
iRO Name | New Year Doll | HP | 23,900 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 49 | |||||||||||||
Element | Neutral (Lv 2) | Speed | 0 | |||||||||||||
Experience | 2,396 | Attack | 460~1,050 | |||||||||||||
Job Experience | 993 | Defense | 8 | |||||||||||||
MVP Experience | 0 | Magic Defense | 15 | |||||||||||||
Attack Delay | 1,728 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 816 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 1,188 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
No item drops found for New Year Doll.
No skills found for New Year Doll.